
$7,108.00 donated of $10,000.00 goal . Congratulations... Your goal has been achieved.
| Name | Amount |
| Anonymous | $1,001 |
| Kavya Joshi | $250 |
| Haresh Lala | $250 |
| Anonymous | $250 |
| Mona Abhichandani | $200 |
| Girls in Democracy Org | $200 |
| Ramesh Patwal | $198 |
| Parimal Patel | $102 |
| Gita Mehta | $101 |
| Suresh Parakoti | $101 |
| Niyati Shah | $100 |
| Safalta Chauhan | $100 |
| Sanjeev Arya | $100 |
| Asad Khan | $100 |
| Chandan Baluja | $100 |
| Divya Hemrajani | $100 |
| Meghana Parikh | $100 |
| Nitya Ventures | $100 |
| Safalta Chauhan | $100 |
| David Rubinstein | $98 |
| Pranjali Desai | $98 |
| Monica Sadhu | $98 |
| Ravindra Tempalli | $98 |
| Sunila Sharma | $98 |
| Harish Iyer | $98 |
| Anonymous | $98 |
| Anonymous | $98 |
| Sofia Lipman | $98 |
| Anonymous | $98 |
| Divya Hemrajani | $98 |
| Sandeep Harjani | $56 |
| Anil Jain | $51 |
| Rohit Shrivastava | $51 |
| Sathish Mohan Selvaraj | $51 |
| Jayshri Mankad | $51 |
| Rajesh Singh | $51 |
| Chetan Chopra | $51 |
| Rian Maya Balachandran | $51 |
| Meenaxi Gunjati | $51 |
| Anonymous | $51 |
| Shreedevi Gunjati | $51 |
| Vignaraj gadvi | $51 |
| Naresh Rautela | $51 |
| Chirag Shah | $51 |
| Anonymous | $51 |
| Ramakant Mishra | $51 |
| MOHIT SHRIVASTAVA | $51 |
| Dhaval Patel | $51 |
| Anonymous | $51 |
| Anonymous | $51 |
| Anonymous | $51 |
| Sydney & Prisha Bh | $51 |
| Anonymous | $51 |
| Aniruddha Gupte | $51 |
| Anonymous | $51 |
| Chetan Patel | $51 |
| Tarun Gursahani | $51 |
| Nidhi Kathuria | $51 |
| Prats Mukherjee | $51 |
| Kajal Nadpara | $51 |
| Ming Yam | $50 |
| Saroj Kothari | $50 |
| Arshia Lala | $50 |
| Kaushal Pandey | $50 |
| Vikas Sharma | $50 |
| Suresh Thouti | $50 |
| Neerja Baluja | $35 |
| Abhishek Suthan | $35 |
| Anonymous | $35 |
| Anonymous | $35 |
| Rajesh Sankarnarayanan | $25 |
| Sanjay Sundersingh | $25 |
| Sridhar Kumaravelu | $25 |
| Anonymous | $25 |
| Vivek Sathiamoorthy | $25 |
| Anonymous | $25 |
| Anonymous | $25 |
| Anubhav Rajvanshi | $25 |
| Ravi K | $25 |
| Varun Phanda | $25 |
| Poonam Abhichandani | $25 |
| Ashok Ranganathan | $25 |
| Nithya Padmanabhan | $25 |
| Vimalraj Narayanaswamy | $25 |
| Anonymous | $21 |
| Anonymous | $21 |
| Girls In Democracy Org | $20 |
| Vivek Makan | $20 |
| Anonymous | $20 |
| Aumkar Mahajan | $20 |
| Deepti Soni | $20 |
| Anonymous | $10 |






Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Thank you for supporting CRY America events.
This is a copy of your registration(s) details!
This is an acknowledgement email for your contribution. You will receive an official receipt for your online contributions) within 2- 4 weeks.
With best wishes,
The CRY America Events Team
Event: CRY Superstar 2021
Venue: Virtual Event (.)
Please visit CRY Superstar to Submit your video.
You will need your registration ID # from the ticket you will receive over email to submit the video.
Registration:
Percy Presswalla
Registration Code: 9945-349-1-b878