Amount Raised: $12,274
$ Goal: $12,500
Event Date: September 16, 2018
| Name | Amount |
| Anonymous | $1,159 |
| Kenin Ayala | $406 |
| Patrick Bocco | $396 |
| Michael Fitzgerald | $295 |
| Charles Sciarra | $250 |
| Jose Centeno | $236 |
| Derek Danton | $200 |
| Shawn Ostendorf | $200 |
| Brendan McSherry | $200 |
| Paul Oram | $200 |
| Pete Yoder | $200 |
| Angel Ortiz | $197 |
| Erika Gonzalez | $197 |
| Diane D\'Amore | $197 |
| Mark Tamayo | $150 |
| Purvi and Rishi | $150 |
| Shawn Frost | $138 |
| Wanda Moreno | $138 |
| Jose Avilez | $138 |
| Alejandro Soria | $138 |
| Jorge Andres Soto | $106 |
| Lawrence Gershberg | $100 |
| Jeff James | $100 |
| John Leonardo | $100 |
| Howard Levine | $100 |
| Raymond Davis | $100 |
| Vincent Argiro | $100 |
| Brad McKinney | $100 |
| Marvin Krieger | $100 |
| Robyn Shephard | $100 |
| Herbert Gonzalez | $100 |
| Wesley Gaitan | $100 |
| Anne Arias | $100 |
| Kevin Raslowsky | $100 |
| Patricia Barber | $100 |
| Paul Forsythe | $100 |
| Nicholas Tjartjalis | $100 |
| Fred Eisinger | $100 |
| David Rodriguez | $98 |
| Giles Kemp | $98 |
| Christopher Metcalfe | $98 |
| Larry Slater | $98 |
| Alex Fabela | $98 |
| Benjamin Jarnagin | $98 |
| Daniel Ryan | $98 |
| Peter Capizzi | $98 |
| Meenakshi Mahajan | $98 |
| Robert DeJesus | $98 |
| Julian Grant | $98 |
| Izzy Jimenez | $98 |
| Deven Parlikar | $98 |
| Arthur Darragh | $98 |
| Walton Matos | $98 |
| Charlie Johnson | $98 |
| Kristoffer De Lara | $98 |
| Lenin Ipanaque | $51 |
| Philip A. Fusciello | $51 |
| Arthur Rodriguez | $51 |
| Josh Ofrane | $51 |
| Emanuel Anzules | $51 |
| Amanda D\'Amore | $51 |
| John J McEniry | $51 |
| Naida Broecker | $51 |
| Nicolas Alburqueque | $51 |
| Ravi Bhatia | $51 |
| Robert Holzberg | $51 |
| Ryan McVeigh | $51 |
| Ivonne Droz | $51 |
| John McLellan | $51 |
| Jomil Luna | $51 |
| Pablo Salinas | $51 |
| Kris Bose | $51 |
| Melissa Gaitan | $51 |
| Servio almendares | $51 |
| Kenneth Garcrs | $51 |
| Anonymous | $51 |
| Giovanni Romano | $51 |
| Steven Michael Zografos | $51 |
| Anindya Gupta | $51 |
| David Rosso | $51 |
| Daniel Tran | $51 |
| Christopher Suggs | $51 |
| Barbara Bilis | $51 |
| Mike Brouse | $51 |
| George Gates | $51 |
| Richard Lugo | $50 |
| Derrick Alba | $50 |
| Scott Bowker | $50 |
| Gail Beck | $50 |
| Anthony Mastromauro | $50 |
| Theresa Hunt | $50 |
| Joseph Patti | $50 |
| Luswin Cote | $50 |
| David Berman | $50 |
| Rachel Hager | $50 |
| Monica Ramos | $50 |
| Kathy Ahearn-O’Brien | $50 |
| Dominick Varsalone | $50 |
| Sol Rojas | $50 |
| Bill Costello | $50 |
| Michelle&jackie Gonzalez | $50 |
| Juan Byron | $50 |
| Joe Quintero | $40 |
| Heath Augustover | $36 |
| James Ward | $35 |
| Jimmy Fernandez | $35 |
| Manoj Gandamalla | $30 |
| Matthew Stypa | $30 |
| Omer Patiño | $30 |
| Amrita Mishra | $26 |
| Justin Murty | $25 |
| Anonymous | $25 |
| Kyle Goyette | $25 |
| Paula Toynton | $25 |
| Paulette Heath | $25 |
| Nicole Ciccariello | $25 |
| Florence Pape | $25 |
| Kenneth Nielsen | $25 |
| Nancy Garcia | $25 |
| Rosemary Merhige | $25 |
| Mike Finesilver | $25 |
| Edgar Natal | $25 |
| Jacob Corbett | $25 |
| Rudy Rocha | $25 |
| frank nieves | $25 |
| Rebecca Montalvo | $25 |
| chuck gomez | $25 |
| Matthew Lee-Renert | $25 |
| Luis Ornelas | $25 |
| John Sorto | $25 |
| Sally Nadler | $25 |
| Joseph Fracchiolla | $25 |
| Sherri Rase | $25 |
| Saribel Perez Colon | $25 |
| Anonymous | $25 |
| Olga Hernandez | $25 |
| Sandra Houston | $25 |
| Luis Carrillo | $20 |
| Scott Van Ness | $20 |
| Chris Gannon | $20 |
| Deepak Arora | $20 |
| Jonas Nolasco | $20 |
| Anonymous | $20 |
| Tim Martinez | $20 |
| Pema Shakabpa | $20 |
| Jason Martin | $20 |
| Anonymous | $20 |
| Gino Cortes | $15 |
| Michael Pish | $15 |
| Armida Soto | $10 |
| Deepanraj Prakasam | $10 |
| Rohanit Singh | $10 |
| Anonymous | $10 |
| Anonymous | $10 |
| Anonymous | $10 |
| Norbey Aguirre | $10 |











Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Thank you for supporting CRY America events.
This is a copy of your registration(s) details!
This is an acknowledgement email for your contribution. You will receive an official receipt for your online contributions) within 2- 4 weeks.
With best wishes,
The CRY America Events Team
Event: CRY Superstar 2021
Venue: Virtual Event (.)
Please visit CRY Superstar to Submit your video.
You will need your registration ID # from the ticket you will receive over email to submit the video.
Registration:
Percy Presswalla
Registration Code: 9945-349-1-b878
Great job bud.
Awesome job Patrick – Congratulations!